
Fall Start
To be a Fall start student, you must enroll in the Metro Foundation class, which also covers the C2 requirement. Your cohort you are in will determine the section you should register for.
Academy | Course | Class Number | Day/Time | Room |
BUS1 | ETHS 120.02 | 10686 | MW: 9:30 to 10:45 am | GYM0116 |
BUS2 | ETHS 120.03 | 10691 | MW: 11:00 to 12:15 pm | HUM0382 |
EDU | ETHS 120.04 | 10693 | MW: 9:30 to 10:45 am | EP0101 |
ETHS | ETHS 120.05 | 10694 | MW: 11:00 to 12:15 pm | HUM0286 |
Health1 | ETHS 120.06 | 10695 | TR: 11:00 to 12:15 pm | GYM0116 |
Health2 | ETHS 120.07 | 10696 | MW: 11:00 to 12:15 pm | GYM0116 |
Health3 | ETHS 120.08 | 10697 | MW: 9:30 to 10:45 am | GYM0115 |
LCA1 | COMM 120.01 | 5221 | TR: 9:30 to 10:45 am | MH0412 |
LCA2 | COMM 120.02 | 5227 | TR: 11:00 to 12:15 pm | HUM0474 |
STEM1 | ETHS 120.09 | 10698 | MW: 9:30 to 10:45 am | GYM0114 |
STEM2 | ETHS 120.10 | 10699 | MW: 11:00 to 12:15 pm | GYM0113 |
STEM3 | ETHS 120.11 | 10700 | TR: 9:30 to 10:45 am | GYM0113 |
STEM4 | ETHS 120.12 | 10701 | TR: 11:00 to 12:15 pm | GYM0113 |
All Cohorts | ETHS 120.01 | 10684 | MW: 12:30 to 1:45 pm | ONLINE |
Fall start Metro students are also encouraged to take COMM 150, which covers the A1 requirement:
Academy | Course | Class Number | Day/Time | Room |
BUS1 | COMM 150.09 | 1680 | MW: 11:00 to 12:15 pm | HSS0156 |
BUS2 | COMM 150.04 | 1675 | MW: 9:30 to 10:45 am | HUM0131 |
EDU | COMM 150.36 | 1707 | TR: 12:30 to 1:45 pm | HUM0285 |
ETHS | COMM 150.38 | 1709 | TR: 12:30 to 1:45 pm | HSS0155 |
Health1 | COMM 150.16 | 1687 | MW: 12:30 to 1:45 pm | BH0225 |
Health2 | COMM 150.39 | 1710 | TR: 12:30 to 1:45 pm | HUM0212 |
Health3 | COMM 150.40 | 1711 | TR: 12:30 to 1:45 pm | HSS0358 |
LCA1 | COMM 150.34 | 1705 | TR: 11:00 to 12:15 pm | HUM0477 |
LCA2 | COMM 150.27 | 1698 | TR: 9:30 to 10:45 am | HUM0213 |
STEM1 | COMM 150.12 | 1683 | MW: 11:00 to 12:15 pm | HSS0152 |
STEM2 | COMM 150.07 | 1678 | MW: 9:30 to 10:45 am | HUM0279 |
STEM3 | COMM 150.32 | 1703 | TR: 11:00 to 12:15 pm | HUM0217 |
STEM4 | COMM 150.29 | 1700 | TR: 9:30 to 10:45 am | HUM0285 |
All Cohorts | COMM 150.14 | 1685 | MW: 12:30 to 1:45 pm | HUM0285 |
All Cohorts | COMM 150.18 | 1689 | MW: 2:00 to 3:15 pm | HUM0212 |
All Cohorts | COMM 150.61 | 4974 | TR: 2:00 to 3:15 pm | ONLINE |
Spring Start
Spring start students are encouraged to take ETHS 110 or RRS 110, which covers their A3 requirement. The only exception is for any students declared as an Engineering major, which typically are in STEM2.
Academy | Course | Class Number | Day/Time | Room |
BUS1 | ETHS/RRS 110.15 | 7354/7329 | MW: 9:30 to 10:45 am | BH0224 |
BUS2 | ETHS/RRS 110.16 | 7355/7330 | MW: 11:00 to 12:15 pm | BH0247 |
EDU | ETHS/RRS 110.17 | 7356/7331 | MW: 9:30 to 10:45 am | BH0338 |
ETHS | ETHS/RRS 110.18 | 7357/7332 | MW: 11:00 to 12:15 pm | BUS0138 |
Health1 | ETHS/RRS 110.19 | 7358/7333 | MW: 11:00 to 12:15 pm | BH0224 |
Health2 | ETHS/RRS 110.20 | 7359/7334 | MW: 11:00 to 12:15 pm | FA0193 |
Health3 | ETHS/RRS 110.21 | 7360/7335 | MW: 9:30 to 10:45 am | BH0223 |
LCA1 | ETHS/RRS 110.22 | 7361/7336 | TR: 9:30 to 10:45 am | BH0247 |
LCA2 | ETHS/RRS 110.23 | 7362/7337 | TR: 11:00 to 12:15 pm | BH0224 |
STEM1 | ETHS/RRS 110.24 | 7363/7338 | MW: 9:30 to 10:45 am | BH0247 |
STEM3 | ETHS/RRS 110.25 | 7364/7339 | TR: 9:30 to 10:45 am | BH0338 |
STEM4 | ETHS/RRS 110.26 | 7365/7340 | TR: 11:00 to 12:15 pm | BH0223 |
All Cohorts | ETHS/RRS 110.11 | 10670/10375 | TR: 12:30 to 1:45 pm | ONLINE |
All Metro English
All Metro students should take either ENG 104, ENG 114, or ENG 201, which count towards the A2 requirement.
If you choose ENG 104 (to be followed with ENG 105 in the Spring) here are the classes by academy:
Academy | Course | Class Number | Day/Time | Room |
BUS1 | ENG 104.57 | 10839 | TR: 12:30 to 1:45 pm | HH0439 |
BUS1 | ENG 104.58 | 10840 | TR: 12:30 to 1:45 pm | HH0667 |
BUS2 | ENG 104.55 | 10837 | TR: 11:00 to 12:15 pm | HUM0502 |
BUS2 | ENG 104.56 | 10838 | TR: 11:00 to 12:15 pm | HUM0218 |
EDU | ENG 104.43 | 10825 | MW: 11:00 to 12:15 pm | HSS0106 |
EDU | ENG 104.44 | 10826 | MW: 11:00 to 12:15 pm | MH0213 |
ETHS | ENG 104.61 | 10843 | TR: 2:00 to 3:15 pm | HUM0218 |
ETHS | ENG 104.62 | 10844 | TR: 2:00 to 3:15 pm | HSS0228 |
Health1 | ENG 104.52 | 10834 | MW: 2:00 to 3:15 pm | HSS0152 |
Health1 | ENG 104.53 | 10835 | MW: 2:00 to 3:15 pm | HSS0156 |
Health2 | ENG 104.39 | 10819 | MW: 9:30 to 10:45 am | BH0331 |
Health2 | ENG 104.40 | 10822 | MW: 9:30 to 10:45 am | HUM0213 |
Health3 | ENG 104.45 | 10827 | MW: 11:00 to 12:15 pm | HUM0283 |
Health3 | ENG 104.46 | 10828 | MW: 11:00 to 12:15 pm | HUM0501 |
LCA1 | ENG 104.47 | 10829 | MW: 12:30 to 1:45 pm | HSS0304 |
LCA1 | ENG 104.48 | 10830 | MW: 12:30 to 1:45 pm | BUS0138 |
LCA2 | ENG 104.49 | 10831 | MW: 12:30 to 1:45 pm | HH0667 |
LCA2 | ENG 104.50 | 10832 | MW: 12:30 to 1:45 pm | HSS0275 |
STEM1 | ENG 104.59 | 10841 | TR: 12:30 to 1:45 pm | HSS0153 |
STEM1 | ENG 104.60 | 10842 | TR: 12:30 to 1:45 pm | BUS0210 |
STEM2 | ENG 104.63 | 10845 | TR: 2:00 to 3:15 pm | BH0175 |
STEM2 | ENG 104.64 | 10846 | TR: 2:00 to 3:15 pm | HSS0106 |
STEM3 | ENG 104.41 | 10823 | MW: 9:30 to 10:45 am | HUM0217 |
STEM3 | ENG 104.42 | 10824 | MW: 9:30 to 10:45 am | HUM0115 |
STEM4 | ENG 104.51 | 10833 | MW: 2:00 to 3:15 pm | HH0667 |
STEM4 | ENG 104.54 | 10836 | MW: 2:00 to 3:15 pm | HSS0155 |
All Cohorts | ENG 104.65 | 10847 | MW: 2:00 to 3:15 pm | ONLINE |
All Cohorts | ENG 104.66 | 10848 | TR: 9:30 to 10:45 am | ONLINE |
All Cohorts | ENG 104.67 | 10849 | TR: 11:00 to 12:15 pm | ONLINE |
All Cohorts | ENG 104.68 | 10850 | TR: 2:00 to 3:15 pm | ONLINE |
If you choose ENG 114, these are the class options:
Academy | Course | Class Number | Day/Time | Room |
BUS1 or 2 | ENG 114.45 | 10909 | TR: 12:30 to 1:45 pm | HSS0106 |
EDU or ETHS | ENG 114.47 | 10911 | TR: 2:00 to 3:15 pm | HUM0583 |
Health1 | ENG 114.44 | 10908 | MW: 2:00 to 3:15 pm | HUM0583 |
Health2 or 3 | ENG 114.42 | 10906 | MW: 12:30 to 1:45 pm | BH0237 |
LCA1 or 2 | ENG 114.43 | 10907 | MW: 12:30 to 1:45 pm | BH0175 |
STEM1 or 2 | ENG 114.46 | 10910 | TR: 12:30 to 1:45 pm | HUM0583 |
STEM3 or 4 | ENG 114.41 | 10905 | MW: 9:30 to 10:45 am | HUM0501 |
All Cohorts | ENG 114.48 | 10912 | MW: 9:30 to 10:45 am | ONLINE |
All Cohorts | ENG 114.49 | 10913 | TR: 9:30 to 10:45 am | ONLINE |
All Cohorts | ENG 114.50 | 10914 | TR: 2:00 to 3:15 pm | ONLINE |
If you choose ENG 201, this is the Metro class option:
Academy | Course | Class Number | Day/Time | Room |
All Cohorts | ENG 201.02 | 10925 | MW: 2:00 to 3:40 pm | HUM0502 |
All Metro Math
All metro students are recommended to take a math class, which covers their B4. If students want extra support, they should enroll in one of the following based on academy:
Academy | Course | Class Number | Day/Time | Room |
BUS1 | MATH 107.31 | 6937 | TR: 2:00 to 3:15 pm | TH0428 |
BUS1 or 2 | MATH 107.32 | 6938 | TR: 2:00 to 3:15 pm | ONLINE |
BUS2 | MATH 107.33 | 6939 | TR: 12:30 to 1:45 pm | HSS0201 |
EDU | ISED 160.04 w/ MATH 122.31 | 2463 and 6431 | TR: 12:30 to 1:45 pm | BH0247 |
ETHS or Health1 | ETHS 116.01 | 7284 | TR: 12:00 to 1:40 pm | BH0210 |
Health2 or 3 | ETHS 116.02 | 7285 | TR: 2:00 to 3:40 pm | GYM0113 |
LCA1 or 2 | ETHS 116.03 | 7286 | MW: 2:00 to 3:40 pm | GYM0113 |
STEM1 | MATH 197.31 | 6443 | TR: 2:00 to 3:15 pm | TH0425 |
STEM2 | MATH 197.32 | 9361 | TR: 12:30 to 1:45 pm | HH0201 |
STEM3 | MATH 197.33 | 9382 | MW: 11:00 to 12:15 pm | HSS0201 |
STEM4 | MATH 197.34 | 10401 | MW: 12:30 to 1:45 pm | TH0428 |
If students would like to take a math class without the additional support, they choose one of the following:
Academy | Course | Class Number | Day/Time | Room |
BUS1 or 2 | MATH 110.31 | 6116 | TR: 2:00 to 3:15 pm | HSS0302 |
EDU | ISED 160.04 | 2463 | TR: 12:30 to 1:45 pm | BH0247 |
ETHS or Health1 | ETHS 117.01 | 7287 | MW: 9:30 to 10:45 am | GYM0113 |
Health2 or 3 | ETHS 117.02 | 7288 | TR: 2:00 to 3:15 pm | BH0225 |
LCA1 or 2 | ETHS 117.03 | 7289 | MW: 2:00 to 3:15 pm | GYM0116 |
STEM1 or 2 | MATH 199.33 | 6357 | TR: 2:00 to 3:15 pm | HSS0304 |
STEM1 or 2 | MATH 199.34 | 6358 | W: 4:00 to 4:50pm | HSS0302 |
STEM3 or 4 | MATH 199.35 | 10508 | MW: 11:00 to 12:15 pm | HSS0302 |
STEM3 or 4 | MATH 199.36 | 10510 | M: 4:00 to 4:50pm | HSS0304 |
ALL STEM | MATH 199.31 | 6355 | MW: 2:00 to 3:15 pm | ONLINE |
ALL STEM | MATH 199.32 | 6356 | R: 4:00 to 4:50pm | ONLINE |
Classes not to Register for
Metro students will receive classes to cover their GEs for their first two years. Because of this, students should not enroll in the following classes their first year:
Academy | Don't Take GE first year |
BUS1 | No D2,No D3 |
BUS2 | No D2,No D3 |
EDU | No D1,No D2 |
ETHS | No D2,No D3 |
Health1 | No D1,No D2 |
Health2 | No D1,No D2 |
Health3 | No D1,No D2 |
LCA1 | No D1,No D2 |
LCA2 | No D1,No D2 |
STEM1 | No D1,No D2 |
STEM2 | No D1,No D2 |
STEM3 | No D1,No D2 |
STEM4 | No D1,No D2 |